Pig Statistics compiled from Stats Canada February 2002

The conclusion to be drawn from these statistics is that the number of pigs in Manitoba
is growing at twice the national rate,
and that the two-year increase in pig crop was 30%, the highest in Canada.
Also, Quebec had the lowest growth rates which reflect the strict regulations

Pigs Born
Province 2000 2001 one year change
Manitoba 6,096,000 7,046,000 16%
Saskatchewan 1,932,000 2,172,000 12%
Ontario 7,022,000 7,672,000 9%
Alberta 3,997,000 4,265,000 7%
Quebec 7,946,000 8,037,000 1%
Canada 28,139,000 30,354,000 8%

Sows and Bred Gilts
Province January 2001 January 2002 one year change
Manitoba 273,000 320,000 17%
Saskatchewan 104,000 115,000 11%
Alberta 195,000 214,000 10%
Ontario 347,000 372,000 7%
Quebec 364,000 370,000 2%
Canada 1,335,900 1,440,200 8%

Pig Crop (a)
Province 1999 2000 2001 two year change
Manitoba 5,008,000 5,612,000 6,500,000 30%
Saskatchewan 1,593,000 1,768,000 1,989,000 25%
Alberta 3,201,000 3,632,000 3,888,000 21%
Ontario 6,220,000 6,405,000 6,988,000 12%
Quebec 7,297,000 7,273,000 7,366,000 1%
Canada 24,107,000 25,711,000 27,763,000 15%

(a) Number of pigs born during the quarter that were either on hand at the end of the quarter
or had been sold (4 quarter total)

Note: Top 5 producing provinces (Quebec, Ontario, Manitoba, Alberta, Saskatchewan)
account for 96% of total Canadian production

Source: Statistics Canada - Cat. No. 23-603-UFE, Agriculture Division

Information compiled by Hog Watch Manitoba, Inc.
go to home page